ESG Awards
Stockstar ESG New Benchmark Enterprise
Forbes China 2025 ESG 50 List
Wind China ESG Top 100 Listed Companies
Guoxin Cup ESG Golden Bull Award
2025 SEMI Excellence in Sustainability Award
China's Listed Companies' Annual ESG Pioneer
Forbes China 2024 ESG 50 List
HRFlag DEI Employer Award
CAILIANPRESS 2024 ESG Pioneer Award
ESG Data
Economic Performance
Economic Performance
| Indicator | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total assets (RMB 100 million) | 298.46 | 262.18 | 215.26 | 200.35 |
| Revenue (RMB 100 million) | 123.85 | 90.65 | 62.64 | 47.40 |
| Net profit attributable to parent company shareholders after excluding non-recurring gains and losses (RMB 100 million) | 15.5 | 13.88 | 11.91 | 9.19 |
| Net profit attributable to parent company (RMB 100 million) | 21.11 | 16.16 | 17.86 | - |
| All taxes paid (RMB 100 million) | 5.45 | 2.53 | 3.03 | 2.18 |
Environmental Performance
Climate change/GHGs
| Indicator | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total Scope 1 (MT CO2e) | 5,623.86 | - | - | - |
| Total Scope 2 (location-based) (MT CO2e) | 45,566.20 | - | - | - |
| Total Scope 2 (market-based) (MT CO2e) | 28,804.08 | - | - | - |
| Scope 1 + Scope 2 (market-based) (MT CO2e) | 34,427.94 | 31,621.00 | 29,452.13 | 19,940.52 |
| Scope 3 (MT CO2e) | 15,840.31 | 5,817.19 | - | - |
| Scope 3 - Category 3: Fuel- and Energy-Related Activities Not Included in Scope 1 or Scope 2 (MT CO2e) | 6,834.06 | - | - | - |
| Scope 3 - Category 5: Waste Generated in Operations (MT CO2e) | 1,029.92 | - | - | - |
| Scope 3 - Category 7: Employee Commuting (MT CO2e) | 7,949.04 | 5,775.89 | - | - |
| Scope 3 - Category 9: Downstream Transportation and Distribution (MT CO2e) | 27.29 | 41.30 | - | - |
| GHGs emissions per unit of the revenue (Scope 1 & Scope 2) (MT CO2e/RMB million) | 2.78 | 3.49 | 4.71 | 4.21 |
| GHGs emissions per employee (Scope 1 & Scope 2) (MT CO2e/employee) | 12.82 | 12.75 | 17.10 | 14.46 |
Energy Utilization
| Indicator | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total energy consumption (MWh) | 104,612 | 74,127 | 50,263 | 34,722 |
| Natural gas (Nm3) | 524,318 | 290,315 | 140,501 | 89,551 |
| Liquefied petroleum gas (LPG) (MT) | 4.96 | 23.48 | 23.49 | 21.83 |
| Gasoline (MT) | 19.09 | 33.48 | 13.58 | 8.67 |
| Diesel (MT) | 16.76 | 18.93 | 21.59 | 14.24 |
| Electricity (MWh) | 98,953 | 70,608 | 48,456 | 32,659 |
| Renewable electricity (MWh) | 41,872 | 16,757 | - | - |
| Solar power (MWh) | 24,750 | - | - | - |
| Wind power (MWh) | 17,122 | - | - | - |
| Proportion of renewable electricity consumption in total electricity consumption (%) | 42.32 | 23.73 | - | - |
| Proportion of renewable electricity consumption in total energy consumption (%) | 40.03 | 22.61 | - | - |
| Energy consumption per unit of revenue (MWh/RMB million) | 8.45 | 8.18 | 8.03 | 7.33 |
| Energy consumption per employee (MWh/employee) | 38.95 | 29.89 | 29.19 | 25.18 |
Water resource utilization
| Indicator | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Water withdrawal (MT) | 624,336 | - | - | - |
| Conventional water withdrawal (fresh water) (MT) | 553,694 | - | - | - |
| Alternative water (MT) | 70,642 | - | - | - |
| Alternative water - rainwater harvesting and storage (MT) | 11,797 | - | - | - |
| Alternative water – recycled water (MT) | 58,845 | - | - | - |
| Fresh water consumption per unit of R&D investment (MT/RMB million) | 147.89 | - | - | - |
| Industrial water recycling rate (%) | 16.05 | - | - | - |
Pollutant discharge
| Indicator | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Atmospheric pollutants | ||||
| Particulate Matter (PM) (MT) | 0.53 | - | - | - |
| Sulphur Oxides (SOx) (MT) | 0.01 | - | - | - |
| Nitrogen Oxides(NOx) (MT) | 2.50×10⁻³ | - | - | - |
| Volatile Organic Compounds (VOCs) (MT) | 0.05 | - | - | - |
| Water pollutants | ||||
| Industrial wastewater discharge (MT) | 366,579 | - | - | - |
| Domestic wastewater discharge (MT) | 102,023 | - | - | - |
| Chemical Oxygen Demand (COD) (MT) | 12.43 | - | - | - |
| Biochemical Oxygen Demand (BOD) (MT) | 5.29 | - | - | - |
| Ammonia Nitrogen (NH3-N) (MT) | 2.54 | - | - | - |
| Total Nitrogen (TN) (MT) | 7.77 | - | - | - |
| Total Phosphorus (TP) (MT) | 0.36 | - | - | - |
| Industrial wastewater discharge per unit of R&D investment (MT/RMB million) | 97.91 | - | - | - |
Waste management
| Indicator | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total hazardous waste generated (MT) | 28.59 | - | - | - |
| Total non-hazardous waste generated (MT) | 2,386.49 | - | - | - |
| Total hazardous waste generated per million of revenue (MT/RMB million) | 0.0023 | - | - | - |
| Total non-hazardous waste generated per million of revenue (MT/RMB million) | 0.19 | - | - | - |
Circular economy
| Indicator | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Recycled waste (MT) | 2,248.05 | - | - | - |
| Recycled waste per million of revenue (MT/RMB million) | 0.18 | - | - | - |
| Proportion of waste recycled (%) | 93.08 | - | - | - |
Environmental protection expenditure
| Indicator | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Amount of environmental protection expenditure (RMB 10 thousand) | 1,554.11 | - | - | - |
Social Performance
Employment
| Indicator | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Number of employees (number of employees at the end of the year) (Person) | 2,963 | 2,480 | 1,722 | 1,379 |
| Ethnic minority employees (Person) | 78 | 50 | 29 | 20 |
| New employees (Person) | 641 | 869 | 461 | 449 |
| Employee turnover rate (%) | 5.65 | 7.69 | 6.41 | 7.82 |
| Proportion of female employees at senior manager level and above (%) | 16.52 | - | - | - |
| By gender | ||||
| Percentage of female employees (%) | 17.55 | 17.70 | 19.51 | 20.38 |
| Percentage of male employees (%) | 82.45 | 82.30 | 80.49 | 79.62 |
| By age | ||||
| Percentage of employees aged 30 or below (%) | 38.27 | 38.91 | 36.06 | 35.61 |
| Percentage of employees aged 31-40 (%) | 45.74 | 43.31 | 43.26 | 42.35 |
| Percentage of employees aged 41-50 (%) | 12.48 | 13.15 | 15.22 | 15.88 |
| Percentage of employees aged over 51 (%) | 3.51 | 4.64 | 5.46 | 6.16 |
| By degree | ||||
| Proportion of employees with a master's degree or above (%) | 43.20 | 38.35 | 35.37 | - |
Occupational health and safety
| Indicator | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Number of safety accidents (No.) | 0 | 0 | 0 | 0 |
| Number of major accidents and above (No.) | 0 | 0 | 0 | 0 |
| Number of workplace injuries (Person) | 1 | 12 | 1 | 0 |
| Total recordable injury rate | 0.15 | 0.80 | 0.25 | 0 |
| Duration of occupational health and safety training (Hours) | 32,298 | 35,119 | 17,121 | 15,552 |
| Participants of occupational health and safety training (No.) | 28,424 | 26,048 | 13,084 | 11,727 |
| Amount of contribution to the work-related injury insurance (RMB 10 thousand) | 207.20 | 112.59 | 67.49 | 49.21 |
| Coverage of the work-related injury insurance (%) | 100 | 100 | 100 | 100 |
| Work-related fatalities (No.) | 0 | 0 | 0 | 0 |
| Number of days lost from work-related injury (Day) | 16 | 404 | 5 | 0 |
| Number of workdays lost due to work-related injuries per million of revenue (Days per RMB million of revenue) | 1.29×10³ | - | - | - |
| Number of employees with occupational disease (No.) | 0 | 0 | 0 | 0 |
| OSHA total recordable incidents (No.) | 1 | 5 | 1 | 0 |
| OSHA total recordable incident rate (TRIR) | 0.03 | 0.16 | 0.05 | 0 |
| Work-related injury rate (%) | 0.04 | 0.60 | 0.07 | - |
| Expenditure in production safety (RMB 10 thousand) | 1,264.31 | - | - | - |
| Proportion of production safety expenditure in revenue (%) | 0.10 | - | - | - |
Employee training
| Indicator | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Annual expenditure for training (RMB 10 thousand) | 315.41 | 285.82 | 150.25 | 138.92 |
| Employee training investment per million RMB of revenue (RMB) | 254.67 | 315.3 | 239.86 | 293.08 |
| Employee training coverage (%) | 100 | 100 | 100 | 100 |
| Number of employees participating in the training sessions (No.) | 65,362 | 32,939 | 22,016 | 20,386 |
| Training hours (Hours) | 131,463 | 103,390 | 57,268 | 40,834 |
| Average training hours per employee (Hours) | 48.94 | 41.70 | 33.20 | 29.61 |
| Training Types | ||||
| Percentage of specialized training (%) | 65 | 61 | 55 | 56 |
| Percentage of general training (%) | 23 | 24 | 29 | 32 |
| Percentage of management training (%) | 12 | 15 | 16 | 12 |
Suppliers
| Indicator | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Chinese Mainland (%) | 87 | 83 | 76 | 72 |
| Asia-Pacific (except Chinese Mainland) (%) | 10 | 14 | 18 | 6 |
| Europe and America (%) | 3 | 3 | 5 | 22 |
Intellectual property
| Indicator | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total number of patent applications (No.) | 3,324 | 2,910 | 2,551 | 2,259 |
| Total number of valid patents (No.) | 2,047 | 1,781 | - | - |
| Total number of software copyrights (No.) | 33 | 28 | - | - |
| Number of valid patents per million of revenue (Number per RMB million of revenue) | 0.17 | 0.20 | - | - |
| Number of software copyrights per million of revenue (Number per RMB million of revenue) | 2.66×10⁻³ | 3.09×10⁻³ | - | - |
Innovation-driven development
| Indicator | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| R&D investment (RMB 100 million) | 37.44 | 24.52 | 12.62 | 9.29 |
| Proportion of R&D investment in revenue (%) | 30.23 | 27.05 | 20.15 | 19.59 |
| Number of R&D personnel (No.) | 1,548 | 1,190 | 788 | 591 |
| Percentage of R&D personnel in total workforce (%) | 52.24 | 47.98 | 45.76 | 42.90 |
Safety and quality of products and services
| Indicator | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Amount involved in major safety and quality liability accident damages related to products and services (RMB) | 0 | 0 | 0 | 0 |
| Amount involved in data security incidents occurring during the reporting period (RMB) | 0 | 0 | 0 | - |
Social contribution
| Indicator | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Number of impoverished elderly households receiving targeted assistance (No.) | 130 | 130 | 130 | 65 |
| Amount invested under the program of “Caring for the Impoverished Elderly” (RMB 10 thousand) | 183.96 | 207.90 | 185.90 | 84.56 |
| Number of children assisted (No.) | 23 | - | - | - |
| Amount invested under the program of “Caring for Children’s Health” (RMB 10 thousand) | 290 | - | - | - |
| Employee volunteer service hours (Hours) | 1,038 | 200 | - | - |
Business conducts
| Indicator | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Litigation on commercial bribery or embezzlement (No.) | 0 | 0 | 0 | 0 |
| Litigation or major administrative punishment caused by unfair competition of the Company (No.) | 0 | 0 | 0 | 0 |
| Amount involved in litigation or major administrative penalties caused by the Company's unfair competition during the reporting period (RMB) | 0 | 0 | 0 | 0 |
This ESG web is prepared in Chinese and English. The Chinese version shall prevail in case of any discrepancy.